| 000 | 00706nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 231221s9999 xx 000 0 und d | ||
| 020 | _a97801950796300195079639 | ||
| 041 | _aeng | ||
| 050 |
_aBR157 _b.W67 2001 |
||
| 245 | 0 |
_aWorld Christian encyclopedia : _ba comparative survey of churches and religions in the modern world/ _cedited by David B. Barrett, George Thomas Kurian, Todd M. Johnson |
|
| 260 |
_a New York : _bOxford University Press, _c2001 |
||
| 300 |
_a2 v.: _bill.; _c32 cm. |
||
| 650 | _aChristian sects.Ecclesiastical geography.Christianity -- Statistics. | ||
| 700 | _aBarrett, David B. | ||
| 700 | _aJohnson, Todd M. | ||
| 700 | _aKurian, George Thomas | ||
| 999 |
_c51019 _d51019 |
||