| 000 | 01087nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 220820s9999 xx 000 0 und d | ||
| 020 | _a97808020438490802043844 | ||
| 041 | _aeng | ||
| 050 |
_aBX891 _b.L595 1999 |
||
| 100 | _aLonergan, Bernard | ||
| 245 | 0 |
_aMacroeconomic dynamics : _ban essay in circulation analysis / _cBernard Lonergan; edited by Frederk G. Lawrence, Patric H. Byrne, and Charles C. Hefling, Jr. |
|
| 260 |
_aToronto : _bUniv. of Toronto Press, _c1999 |
||
| 300 |
_a228 p. _b; _c25 cm. |
||
| 490 |
_aCollected works of Bernard Lonergan _v15 |
||
| 505 | _aFrontmatter -- Contents -- General Editors' Preface / Crowe, Frederick E. / Doran, Robert M. -- Editors' Preface / Hefling, Charles C. -- Editors' Introduction -- Acknowledgments -- Preface -- PART ONE -- PART TWO: Healing and Creating in History -- PART THREE -- Appendix: History of the Diagram, 1944-1998 -- Glossary of Symbols -- Index | ||
| 650 | _aMacroeconomics.Economics. | ||
| 700 | _aByrne, Patric H. | ||
| 700 | _aHefling, Charles C. | ||
| 700 | _aLawrence, Frederk G. | ||
| 999 |
_c40145 _d40145 |
||