| 000 | 00729nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 210416s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1506386709 | ||
| 020 | _a9781506386706 | ||
| 041 | _aeng | ||
| 050 |
_aH62 _b.C6963 2018 |
||
| 100 | _aCreswell, John W. | ||
| 245 | 0 |
_aResearch design : _bqualitative, quantitative, and mixed methods approaches/ _cJohn W. Creswell, J. David Creswell |
|
| 250 | _a5th ed. | ||
| 260 |
_aThousand Oaks, California : _bSAGE Publications, Inc., _c2018 |
||
| 300 |
_axxv, 275 p. : _bill. ; _c26 cm. |
||
| 650 | _aResearch Design. | ||
| 650 | _aSocial sciences Research Methodology. | ||
| 650 | _aSocial sciences Statistical methods. | ||
| 700 | _aCreswell, J. David | ||
| 999 |
_c37968 _d37968 |
||