| 000 | 00659nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 201221s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1118225414 | ||
| 020 | _a9781118225417 | ||
| 041 | _aeng | ||
| 050 |
_aHD62.6 _b.K358 2012 |
||
| 100 | _aKanter, Beth | ||
| 245 | 0 |
_aMeasuring the networked nonprofit : _busing data to change the world / _cby Beth Kanter, Katie Delahaye Paine |
|
| 260 |
_aHoboken : _bWiley, _c2012 |
||
| 300 |
_a334 p. _b; _c24 cm. |
||
| 650 | _aBusiness & Economics Nonprofit Organizations & Charities. | ||
| 650 | _aNonprofit organizations. | ||
| 650 | _aSocial networks. | ||
| 700 | _aPaine, Katie Delahaye | ||
| 999 |
_c35104 _d35104 |
||