| 000 | 00648nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 201124s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1558193596 | ||
| 020 | _a9781558193598 | ||
| 041 | _aeng | ||
| 050 |
_aBS417 _b.H634 1993 |
||
| 245 | 0 |
_aHolman book of biblical charts, maps, and reconstructions _b / _cMarsha A. Ellis Smith; June Swann; Trent C. Butler |
|
| 260 |
_aNashville, Tenn. : _bBroadman & Holman Publishers, _c1993 |
||
| 300 |
_a176 p. : _bcol. ill, map. ; _c28 cm. |
||
| 650 | _aBible -- Handbooks, manuals, etc. | ||
| 700 | _aButler, Trent C. | ||
| 700 | _aSmith, Marsha A. Ellis | ||
| 700 | _aSwann, June | ||
| 999 |
_c31241 _d31241 |
||