| 000 | 00582nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 200917s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a785242570 | ||
| 020 | _a9780785242574 | ||
| 041 | _aeng | ||
| 050 |
_aBS637.2 _b.N45 1994 |
||
| 245 | 0 |
_aBible maps and charts _b / _cThomas Nelson Publishers |
|
| 260 |
_aNashville, Tenn. : _b T. Nelson Publishers, _c1999 |
||
| 300 |
_a338 p. : _bill. ; _c14 cm. |
||
| 650 | _aBible -- Chronology -- Charts, diagrams, etc. | ||
| 650 | _aBible -- Geography -- Maps. | ||
| 650 | _aBible. | ||
| 710 | _aThomas Nelson Publishers | ||
| 999 |
_c28388 _d28388 |
||