| 000 | 00681nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 200830s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0801012635 | ||
| 020 | _a9780801012631 | ||
| 041 | _aeng | ||
| 050 |
_aBS630 _b.P45 2003 |
||
| 100 | _aPfeiffer, Charles F. | ||
| 245 | 0 |
_aBaker's Bible atlas _b / _cby Charles F. Pfeiffer ; Consulting editors, E. Leslie Carlson & Martin H. Scharlemann |
|
| 260 |
_aGrand Rapids, Mich. : _bBaker Book House, _c2003 |
||
| 300 |
_a 352 p. : _bill. ; color map. ; _c25 cm. |
||
| 650 | _aBible Geography. | ||
| 650 | _aBible. | ||
| 650 | _aGeography. | ||
| 700 | _aCarlson, E. Leslie | ||
| 700 | _aScharlemann, Martin H. | ||
| 999 |
_c23154 _d23154 |
||