| 000 | 00622nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 200825s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0061451959 | ||
| 020 | _a9780061451959 | ||
| 041 | _aeng | ||
| 050 |
_aG2230 _b.H48 2008 |
||
| 245 | 0 |
_aHarper Collins atlas of Bible history _b / _cJames B. Pritchard, Nick Page, Martin Brown |
|
| 260 |
_aNew York : _bHarperOne, _c2008 |
||
| 300 |
_a192 p. : _bcolor ill, map.; _c25 cm. |
||
| 650 | _aBible geography maps. | ||
| 650 | _aBible history of biblical events. | ||
| 700 | _aBrown, Martin | ||
| 700 | _aPage, Nick | ||
| 700 | _aPritchard, James B. | ||
| 999 |
_c18662 _d18662 |
||