| 000 | 00656nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 200819s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0025006053 | ||
| 020 | _a9780025006058 | ||
| 041 | _aeng | ||
| 050 |
_aG2230 _b.A2 1993 |
||
| 100 | _aAharoni, Yohanan | ||
| 245 | 4 |
_aThe Macmillan Bible atlas _b / _cYohanan Aharoni, Michael Avi-Yonah, Anson F. Rainey |
|
| 260 |
_aNew York : Macmillan ; Toronto : Maxwell _bMaxwell Macmillan Canada, _c1993 |
||
| 300 |
_a215 p. : _bill, col map. ; _c30 cm. |
||
| 650 | _aBible Geography Maps. | ||
| 650 | _aBible Geography. | ||
| 700 | _aAvi- Yonah, Michael | ||
| 700 | _aRainey, Anson F. | ||
| 999 |
_c13813 _d13813 |
||